FLANGES

[ NW ] [ NW STUB FLANGES

NW STUB FLANGES (STAINLESS STEEL & ALUMINUM)
NW LONGE WELD & UNBORED STUB FLANGES
STAINLESS STEEL - FIGURE 1
PART NUMBER REFERENCE NUMBER A B C D PRICE $
110012 NW-16 .75 1.18 1.57 .065 12
110013 NW-25 1.00 1.57 1.57 .065 14
110014 NW-40 1.50 2.16 1.57 .065 19
110015 NW-50 2.00 2.95 1.57 .065 25
ALUMINUM - FIGURE 1
PART NUMBER REFERENCE NUMBER A B C D PRICE $
110016 NW-16 .75 1.18 1.57 .065 11
110017 NW-25 1.00 1.57 1.57 .065 13
110018 NW-40 1.50 2.16 1.57 .065 16
110019 NW-50 2.00 2.95 1.57 .065 19
STAINLESS STEEL - FIGURE 2
PART NUMBER REFERENCE NUMBER A B C PRICE $
110020 NW-16 .75 1.18 .75 10
110021 NW-25 1.00 1.57 .75 12
110022 NW-40 1.50 2.16 1.00 17
110023 NW-50 2.00 2.95 1.00 23
ALUMINUM - FIGURE 2
PART NUMBER REFERENCE NUMBER A B C PRICE $
110028 NW-16 .75 1.18 .75 8
110029 NW-25 .75 1.57 .75 10
110030 NW-40 1.00 2.16 1.00 15
110031 NW-50 1.00 2.95 1.00 18
[ Home ]   [ Company ]   [ Products ] [ Services ]   [ Catalog ]  [ Custom ]


F
L
A
N
G
E
S