°

TUBE FITTINGS

[ CROSS: 4-WAY 5-WAY 6-WAY ]  [ CUBE  [ ELBOW HIGH CONDUCTANCE 90°

 [ FLEXIBLE COUPLING [ HALF NIPPLE ] [ NIPPLE ] [ TEE ]

ELBOWS - STAINLESS STEEL

NW ELBOWS
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
110708 NW-16 .75 1.50 40
110709 NW-25 1.00 2.04 45
110710 NW-40 1.50 2.46 60
110711 NW-50 2.00 3.21 80

NW ELBOWS

LONG RADIUS NW ELBOWS
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
110733 NW-40 1.50 5.12 85
110734 NW-50 2.00 5.51 100

LONG RADIUS NW ELBOWS

Z-SEAL ELBOWS ISO ELBOWS
Z-SEAL ELBOWS
ISO ELBOWS
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
100722 1.33 .75 1.50 50
100723 2.12 1.00 1.67 55
100724 2.75 1.50 2.46 55
100725 3.38 2.00 3.22 130
100726 4.50 2.50 4.03 200
100727 4.62 3.00 4.94 230
100728 6.00 4.00 6.44 275
100729 8.00 6.00 5.50 425
100730 10.00 8.00 7.50 650
100731 13.25 10.00 10.00 1,325

PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
120718 ISO-63 2.50 4.00 190
120719 ISO-80 3.00 4.00 220
120720 ISO-100 4.00 5.12 240
120721 ISO-160 6.00 6.31 410
120722 ISO-200 8.00 7.75 570
120723 ISO-250 10.00 9.75 940
120724 ISO-320 12.75 11.00 1,500
120725 ISO-400 16.00 13.88 1,875
120726 ISO-500 20.00 15.87 2,500

 

 

 

* Elbows above 2 -1/2 diameter are mitered
[ Home ]   [ Company ]   [ Products ] [ Services ]   [ Catalog ]  [ Custom ]

F
I
T
T
I
N
G
S