°

TUBE FITTINGS

[ CROSS: 4-WAY 5-WAY 6-WAY ]  [ CUBE  [ ELBOW HIGH CONDUCTANCE 90°

 [ FLEXIBLE COUPLING [ HALF NIPPLE ] [ NIPPLE ] [ TEE ]

4-WAY CROSS

NW CROSS
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
110716 NW-16 .75 1.50 90
110717 NW-25 1.00 2.04 100
110718 NW-40 1.50 2.46 135
110719 Nw-50 2.00 3.21 180

NW 4-WAY CROSS

Z-SEAL CROSS
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
100744 1.33 .75 1.50 90
100745 2.12 1.00 2.04 100
100746 2.75 1.50 2.46 100
100747 3.37 2.00 3.21 270
100748 4.50 2.50 4.12 325
100749 4.62 3.00 4.33 450
100750 6.00 4.00 5.31 625
100751 6.75 5.00 5.93 800
100752 8.00 6.00 6.56 1,050
100753 10.00 8.00 8.00 1,725
100754 13.25 10.00 10.00 3,250

Z-SEAL 4-WAY CROSS

ISO 4-WAY CROSS
ASA 4-WAY CROSS
ISO CROSS
ASA CROSS
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
120736 ISO-63 2.50 4.00 340
120737 ISO-80 3.00 4.22 500
120738 ISO-100 4.00 5.12 520
120739 ISO-160 6.00 6.31 950
120740 ISO-200 8.00 7.75 1550
120741 ISO-250 10.00 9.75 2450
120742 ISO-320 12.75 10.87 2900
120743 ISO-400 16.00 13.37 4500
120744 ISO-500 20.00 15.87 5600
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
130736 5.00 1.50 3.25 465
130737 5.00 2.00 3.25 465
130738 5.00 2.50 3.25 505
130739 6.00 3.00 5.12 635
130740 7.50 4.00 5.12 775
130741 9.00 6.00 6.50 1,500
130742 11.00 8.00 7.50 11,540
130743 13.50 10.00 10.00 3,300
130744 16.00 12.00 10.00 3,650

 

 

 

Note: add "OR" topart number when ordering cross with O-Ring groove.
Indicate which flange(s) will have groove(s).
[ Home ]   [ Company ]   [ Products ] [ Services ]   [ Catalog ]  [ Custom ]

F
I
T
T
I
N
G
S