°

TUBE FITTINGS

[ CROSS: 4-WAY 5-WAY 6-WAY ]  [ CUBE  [ ELBOW HIGH CONDUCTANCE 90°

 [ FLEXIBLE COUPLING [ HALF NIPPLE ] [ NIPPLE ] [ TEE ]

5-WAY CROSS

NW CROSS
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
110720 NW-16 .75 1.50 150
110721 NW-25 1.00 2.04 170
110723 NW-40 1.50 2.46 190
110724 NW-50 2.00 3.21 270

NW 5-WAY CROSS

Z-SEAL CROSS
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
100755 1.33 .75 1.50 140
100756 2.12 1.00 2.04 160
100757 2.75 1.50 2.46 190
100758 3.37 2.00 3.21 365
100759 4.50 2.50 4.12 580
100760 4.62 3.00 4.33 700
100761 6.00 4.00 5.31 835
100762 6.75 5.00 5.93 1,350
100763 8.00 6.00 6.56 1,750
100764 10.00 8.00 8.00 2,000
100765 13.25 10.00 10.00 4,600

Z-SEAL 5-WAY CROSS

ISO 5-WAY CROSS
ASA 5-WAY CROSS
ISO CROSS
ASA CROSS
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
120745 ISO-63 2.50 4.00 565
120746 ISO-80 3.00 4.22 700
120747 ISO-100 4.00 5.12 815
120748 ISO-160 6.00 6.31 1,340
120749 ISO-200 8.00 7.75 1,975
120750 ISO-250 10.00 9.75 2,750
120751 ISO-320 12.75 10.87 4,650
120752 ISO-400 16.00 13.37 5,950
120753 ISO-500 20.00 15.87 7,560
PART NUMBER
FLANGE SIZE
TUBE O.D.
A
PRICE $
130745 5.00 1.50 3.25 600
130746 5.00 2.00 3.25 600
130747 5.00 2.50 3.25 690
130748 6.00 3.00 5.12 800
130749 7.50 4.00 5.12 1,050
130750 9.00 6.00 6.50 1,515
130751 11.00 8.00 7.50 1,950
130752 13.50 10.00 10.00 2,990
130753 16.00 12.00 10.00 3,680

 

 

 

Note: add "OR" topart number when ordering cross with O-Ring groove.
Indicate which flange(s) will have groove(s).
[ Home ]   [ Company ]   [ Products ] [ Services ]   [ Catalog ]  [ Custom ]

F
I
T
T
I
N
G
S